Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tempkursus`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id ic kod sijil pengesahan kehadiran peg_asal peg_kemaskini masa_kemaskini
139523 860222035242 12510 N 630101025482 860222035242 2018-02-09 13:23:00
139482 860222035242 12509 N 630101025482 860222035242 2018-02-09 13:23:00
140845 860222035242 12556 N 630101025482 860222035242 2018-02-09 13:23:00
141931 810816025310 12539 T 810816025310 810816025310 2018-02-09 02:43:00
141782 890320025504 12604 T 810203075366 810203075366 2018-02-08 09:08:00
141455 810203075366 12562 T 790219075410 810203075366 2018-02-07 16:49:00
141040 810531065474 12550 T 810531065474 810531065474 2018-02-04 17:52:00
139584 691003025074 12516 N 630101025482 691003025074 2018-01-31 20:18:00
140068 691003025074 12532 T 691003025074 691003025074 2018-01-31 20:18:00
140331 691003025074 12530 T 691003025074 691003025074 2018-01-31 20:18:00
138808 770228026292 12483 Y 770228026292 770228026292 2018-01-25 09:32:00
138765 580527025268 12489 T 810203075366 810203075366 2018-01-11 14:17:00
133807 920703075378 12030 Y 760905095078 920703075378 2017-12-31 12:53:00
137662 730924135592 12294 T 730924135592 730924135592 2017-12-28 15:06:00
137400 740318035080 11836 Y 740318035080 740318035080 2017-12-18 23:55:00
137000 850607075748 12315 T 850607075748 850607075748 2017-12-13 13:56:00
136831 781012065026 11573 Y 781012065026 781012065026 2017-12-11 03:47:00
136739 831030115384 12316 Y 831030115384 831030115384 2017-12-08 18:59:00
131176 720312025318 11801 Y 720312025318 720312025318 2017-11-26 14:22:00
136263 741115026031 12029 T 741115026031 741115026031 2017-11-19 14:55:00
136258 880229016042 12322 T 880229016042 880229016042 2017-11-17 03:28:00
136032 870906025319 12045 T 800314075220 800314075220 2017-11-14 11:17:00
136116 880229016042 11826 T 880229016042 880229016042 2017-11-13 16:39:00
136112 880229016042 11416 T 880229016042 880229016042 2017-11-13 16:39:00
136118 880229016042 11614 T 880229016042 880229016042 2017-11-13 16:38:00
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query