Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tempkursus2024` ORDER BY `ic` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id ic Ascending Descending 1 kod sijil pengesahan kehadiran peg_asal peg_kemaskini masa_kemaskini
136032 0 2017-11-14 11:17:10
15667 540130095069 2087 Y 540130095069 540130095069 2013-09-08 16:33:09
28276 540808025268 3372 Y 540808025268 540808025268 2014-05-26 19:25:04
29374 540808025268 3407 Y 540808025268 540808025268 2014-05-26 19:25:04
26956 540922086048 3413 Y 540922086048 540922086048 2014-04-24 10:01:50
29502 540922086048 3228 Y 540922086048 540922086048 2014-04-24 10:01:50
27643 540922086048 3476 T 540922086048 540922086048 2014-04-24 10:01:50
27066 540922086048 3342 T 540922086048 540922086048 2014-04-24 10:01:50
29126 540922086048 3569 T 540922086048 540922086048 2014-04-24 10:01:50
26955 540922086048 3407 Y 540922086048 540922086048 2014-04-24 10:01:50
27644 540922086048 3487 T 540922086048 540922086048 2014-04-24 10:01:50
3065 550105025463 437 Y 550105025463 830624015386 2012-07-19 11:33:58
22496 550105025463 1237 Y 550105025463 550105025463 2013-10-30 09:00:46
15217 550105025463 2207 Y 550105025463 550105025463 2013-10-30 08:53:50
34679 550506025130 4254 T 550506025130 550506025130 2014-07-19 10:02:51
11901 550506025130 1456 Y 550506025130 550506025130 2013-10-04 15:35:37
3524 550506025130 292 Y 550506025130 550506025130 2012-07-16 16:47:55
23212 550506025130 2465 T 550506025130 550506025130 2013-11-06 11:20:53
11282 550506025130 1456 Y 550506025130 550506025130 2013-06-17 23:18:00
1438 550630025146 296 Y 550630025146 550630025146 2012-07-17 09:44:18
3537 550630025146 468 T 550630025146 550630025146 2012-07-17 09:44:38
7533 550630025146 410 Y 550630025146 550630025146 2012-12-23 16:05:12
3539 550630025146 476 T 550630025146 550630025146 2012-07-29 15:33:48
3538 550630025146 190 Y 550630025146 550630025146 2012-07-17 09:49:34
4149 550711025180 424 T 550711025180 550711025180 2012-12-26 15:36:27
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query